FanPost

Extra graphs 2023 week 04 regular vs Ole Miss

If you would like to see and play with the interactive version of these graphs you can find them at https://github.com/MCurve7/mcurve7_cfb/tree/main/RBR/2023 You just need to download the Alabama_(year)_regular_wk??_(opponent).html file and open it in a web browser.

I don't have enough time to try to analyze this weeks game (work and trying to fix the play data), but here are the tables and graphs.

Note that the penalty data is off in terms of the number of penalties committed by us. Not sure what happened. Also ESPN is missing Ole Miss's week 3 data.

Roll Tide!

Alabama-Crimson-Tide-logo-svg

Alabama-2023-regular-wk04-Ole-Miss-01-success-drive-bar

Success by drive: Alabama, 2023, week 04, Opponent: Ole Miss
Drive number Total Successful Unsuccessful Success rate Score/Turnover drive
1 10 7 3 0.7 Neither
2 3 0 3 0.0 Neither
3 12 5 7 0.416667 Turnover
4 3 1 2 0.333333 Neither
5 8 2 6 0.25 Neither
6 1 0 1 0.0 Neither
7 7 2 5 0.285714 Neither
8 6 3 3 0.5 Neither
9 6 5 1 0.833333 Score
10 3 0 3 0.0 Neither
11 6 4 2 0.666667 Neither

Mean drive SR by week: Alabama, 2023, week 04, Opponent: Ole Miss
Week Drive SR: mean
wk01 0.544988
wk02 0.28649
wk03 0.336427
wk04 0.362338

Alabama-2023-regular-wk04-Ole-Miss-02-drive-fac-down

Alabama-2023-regular-wk04-Ole-Miss-07-drive-extra-yards-gained

Alabama-2023-regular-wk04-Ole-Miss-08-drive-yards-to-success

Alabama-2023-regular-wk04-Ole-Miss-03-drive

Alabama-2023-regular-wk04-Ole-Miss-e04-delta-yards-to-success

Success by down: Alabama, 2023, week 04, Opponent: Ole Miss
Down Successful Unsuccessful Total TD/1st
1 14 16 30 7
2 9 13 22 7
3 6 7 13 6
4 0 0 0 0

3rd down Successful/Unsuccessful: Alabama, 2023, week 04, Opponent: Ole Miss
Distance Yards to goal Successful
1 60 Successful
2 83 Successful
5 6 Unsuccessful
5 21 Unsuccessful
5 43 Successful
5 70 Successful
6 60 Unsuccessful
7 72 Unsuccessful
9 9 Unsuccessful
9 32 Successful
13 74 Unsuccessful
13 93 Successful
18 18 Unsuccessful

Distance to 1st/TD, Yards gained statistics by down: Alabama, 2023, week 04, Opponent: Ole Miss
Down Count Δ_plays Mean distance Std distance Median distance Mean gained Std gained Median gained
1 30 0 9.83333 2.58755 10.0 6.73333 8.9363 4.0
2 22 8 8.31818 4.82441 8.0 6.72727 11.4025 4.0
3 13 9 7.53846 4.78914 6.0 3.92308 10.0371 2.0
4 0 13 NaN NaN NaN NaN NaN NaN

Alabama-2023-regular-wk04-Ole-Miss-04-all4-downs-fac

Alabama-2023-regular-wk04-Ole-Miss-05-all4-downs-fac-noscale

Alabama-2023-regular-wk04-Ole-Miss-e05-distance-success-down-game

Alabama-2023-regular-wk04-Ole-Miss-e10-distance-success-downs-all4

Alabama-2023-regular-wk04-Ole-Miss-e11-distance-downs-boxwhisker

Alabama-2023-regular-wk04-Ole-Miss-e12-gained-downs-boxwhisker

Alabama-2023-regular-wk04-Ole-Miss-e06-distance-success-down1

Alabama-2023-regular-wk04-Ole-Miss-e07-distance-success-down2

Alabama-2023-regular-wk04-Ole-Miss-e08-distance-success-down3

Alabama-2023-regular-wk04-Ole-Miss-e09-distance-success-down4

Alabama-2023-regular-wk04-Ole-Miss-06-yards-success-gained

Alabama-2023-regular-wk04-Ole-Miss-09-fac-yards-to-success

Alabama-2023-regular-wk04-Ole-Miss-e01-drive-success-play

Alabama-2023-regular-wk04-Ole-Miss-e02-drive-extra-yards-gained-fac

Alabama-2023-regular-wk04-Ole-Miss-p01-penalties-bar

Alabama-2023-regular-wk04-Ole-Miss-p02-penalties-bar-all

Penalties: 2023, week 04
Team Type Status
Alabama Delay Of Game enforced
Alabama Illegal Shift enforced
Alabama Roughing The Passer enforced
Alabama Holding enforced
Alabama Targeting enforced
Alabama Holding enforced
Ole Miss False Start enforced
Ole Miss Illegal Shift enforced
Ole Miss False Start enforced
Ole Miss Pass Interference enforced
Ole Miss Face Mask enforced
Ole Miss Holding enforced
Ole Miss Offensive Holding enforced
Ole Miss Holding declined
Ole Miss Offside enforced
Ole Miss Holding declined

Alabama-2023-regular-wk04-p03-penalties-line-season

University-of-Mississippi-logo-svg

Ole-Miss-2023-regular-wk04-Alabama-01-success-drive-bar

Success by drive: Ole Miss, 2023, week 04, Opponent: Alabama
Drive number Total Successful Unsuccessful Success rate Score/Turnover drive
1 5 1 4 0.2 Neither
2 7 4 3 0.571429 Score
3 3 1 2 0.333333 Neither
4 3 0 3 0.0 Neither
5 3 1 2 0.333333 Neither
6 7 4 3 0.571429 Neither
7 5 1 4 0.2 Turnover
8 12 3 9 0.25 Neither
9 3 1 2 0.333333 Neither
10 15 4 11 0.266667 Neither

Mean drive SR by week: Ole Miss, 2023, week 04, Opponent: Alabama
Week Drive SR: mean
wk01 0.621429
wk02 0.328388
wk04 0.305952

Ole-Miss-2023-regular-wk04-Alabama-02-drive-fac-down

Ole-Miss-2023-regular-wk04-Alabama-07-drive-extra-yards-gained

Ole-Miss-2023-regular-wk04-Alabama-08-drive-yards-to-success

Ole-Miss-2023-regular-wk04-Alabama-03-drive

Ole-Miss-2023-regular-wk04-Alabama-e04-delta-yards-to-success

Success by down: Ole Miss, 2023, week 04, Opponent: Alabama
Down Successful Unsuccessful Total TD/1st
1 8 18 26 6
2 6 14 20 5
3 3 10 13 3
4 3 1 4 3

3rd down Successful/Unsuccessful: Ole Miss, 2023, week 04, Opponent: Alabama
Distance Yards to goal Successful
3 72 Unsuccessful
4 39 Successful
4 59 Successful
4 59 Unsuccessful
6 17 Unsuccessful
6 18 Unsuccessful
6 48 Unsuccessful
6 69 Unsuccessful
10 10 Successful
10 34 Unsuccessful
12 82 Unsuccessful
16 18 Unsuccessful
23 55 Unsuccessful

Distance to 1st/TD, Yards gained statistics by down: Ole Miss, 2023, week 04, Opponent: Alabama
Down Count Δ_plays Mean distance Std distance Median distance Mean gained Std gained Median gained
1 26 0 10.0769 1.16355 10.0 5.84615 9.63615 2.0
2 20 6 9.55 3.84537 10.0 6.6 8.99942 4.0
3 13 7 8.46154 5.76795 6.0 1.76923 4.74612 0.0
4 4 9 12.0 9.55685 12.0 10.0 11.225 7.5

Ole-Miss-2023-regular-wk04-Alabama-04-all4-downs-fac

Ole-Miss-2023-regular-wk04-Alabama-05-all4-downs-fac-noscale

Ole-Miss-2023-regular-wk04-Alabama-e05-distance-success-down-game

Ole-Miss-2023-regular-wk04-Alabama-e10-distance-success-downs-all4

Ole-Miss-2023-regular-wk04-Alabama-e11-distance-downs-boxwhisker

Ole-Miss-2023-regular-wk04-Alabama-e12-gained-downs-boxwhisker

Ole-Miss-2023-regular-wk04-Alabama-e06-distance-success-down1

Ole-Miss-2023-regular-wk04-Alabama-e07-distance-success-down2

Ole-Miss-2023-regular-wk04-Alabama-e08-distance-success-down3

Ole-Miss-2023-regular-wk04-Alabama-e09-distance-success-down4

Ole-Miss-2023-regular-wk04-Alabama-06-yards-success-gained

Ole-Miss-2023-regular-wk04-Alabama-09-fac-yards-to-success

Ole-Miss-2023-regular-wk04-Alabama-e01-drive-success-play

Ole-Miss-2023-regular-wk04-Alabama-e02-drive-extra-yards-gained-fac

Ole-Miss-2023-regular-wk04-Alabama-p01-penalties-bar

Ole-Miss-2023-regular-wk04-Alabama-p02-penalties-bar-all

Penalties: 2023, week 04
Team Type Status
Alabama Delay Of Game enforced
Alabama Illegal Shift enforced
Alabama Roughing The Passer enforced
Alabama Holding enforced
Alabama Targeting enforced
Alabama Holding enforced
Ole Miss False Start enforced
Ole Miss Illegal Shift enforced
Ole Miss False Start enforced
Ole Miss Pass Interference enforced
Ole Miss Face Mask enforced
Ole Miss Holding enforced
Ole Miss Offensive Holding enforced
Ole Miss Holding declined
Ole Miss Offside enforced
Ole Miss Holding declined

Ole-Miss-2023-regular-wk04-p03-penalties-line-season

All SEC teams

All data below includes intra-conference games and OOC games.

Summary statistics for FBS conferences

Group Mean Stdev Min Q1 Median Q3 Max
FBS 5.98 2.78 0 4.0 6.0 8.0 18
ACC 6.11 3.20 0 4.0 6.5 7.25 18
American Athletic 5.74 2.72 1 4.0 5.0 7.0 14
Big 12 5.77 2.32 2 4.0 6.0 7.0 10
Big Ten 5.21 2.59 0 4.0 5.0 7.0 11
Conference USA 6.38 2.40 2 5.0 6.0 8.0 12
FBS Independents 5.50 2.89 0 4.0 6.0 8.0 10
Mid-American 5.94 2.72 1 4.0 6.0 8.0 12
Mountain West 5.98 3.50 1 3.0 4.0 8.0 17
Pac-12 6.62 2.85 2 5.0 6.0 9.0 14
SEC 6.32 2.67 1 5.0 6.0 8.0 14
Sun Belt 5.67 2.72 2 4.0 5.0 7.0 14

ACC

week Boston College Clemson Duke Florida State Georgia Tech Louisville Miami NC State North Carolina Pittsburgh Syracuse Virginia Virginia Tech Wake Forest
0 missing missing missing missing missing missing missing missing missing missing missing missing missing missing
1 10 1 7 7 2 7 8 1 7 7 7 2 4 4
2 10 4 4 3 3 7 10 8 5 5 9 8 3 3
3 18 5 1 5 0 6 5 6 5 9 9 7 7 6
4 7 6 8 7 14 4 7 7 3 11 6 7 8 2

school sum mean z
Pittsburgh 32 8.00 1.18
Syracuse 31 7.75 1.03
Miami 30 7.50 0.87
Louisville 24 6.00 -0.07
Virginia 24 6.00 -0.07
Florida State 22 5.50 -0.38
NC State 22 5.50 -0.38
Virginia Tech 22 5.50 -0.38
Duke 20 5.00 -0.69
North Carolina 20 5.00 -0.69
Georgia Tech 19 4.75 -0.85
Clemson 16 4.00 -1.32
Wake Forest 15 3.75 -1.47
Boston College 45 11.25 3.22

American Athletic

week Charlotte East Carolina Florida Atlantic Memphis Navy North Texas Rice SMU South Florida Temple Tulane Tulsa UAB UT San Antonio
0 missing missing missing missing missing missing missing missing missing missing missing missing missing missing
1 6 10 3 5 3 2 5 6 11 3 7 4 5 8
2 6 11 5 3 4 3 4 2 14 7 2 7 4 1
3 7 11 6 3 2 9 6 7 5 9 4 7 9 5
4 7 5 6 5 missing missing 6 4 9 6 9 3 4 5

school sum mean z
South Florida 39 9.75 2.95
East Carolina 37 9.25 2.58
Charlotte 26 6.50 0.56
Temple 25 6.25 0.37
Tulane 22 5.50 -0.18
UAB 22 5.50 -0.18
Rice 21 5.25 -0.36
Tulsa 21 5.25 -0.36
Florida Atlantic 20 5.00 -0.54
SMU 19 4.75 -0.73
UT San Antonio 19 4.75 -0.73
North Texas 14 4.67 -0.68
Memphis 16 4.00 -1.28
Navy 9 3.00 -1.75

Big 12

week Baylor BYU Cincinnati Houston Iowa State Kansas Kansas State Oklahoma Oklahoma State TCU Texas Texas Tech UCF West Virginia
0 missing missing missing missing missing missing missing missing missing missing missing missing missing missing
1 9 8 7 3 9 3 4 6 5 10 5 7 7 5
2 5 3 7 6 2 4 5 9 9 5 4 6 4 4
3 2 7 10 7 5 7 7 7 7 7 6 2 7 4
4 4 3 2 10 5 7 5 8 3 6 2 9 10 3

school sum mean z
Oklahoma 30 7.50 1.50
TCU 28 7.00 1.06
UCF 28 7.00 1.06
Cincinnati 26 6.50 0.63
Houston 26 6.50 0.63
Oklahoma State 24 6.00 0.20
Texas Tech 24 6.00 0.20
BYU 21 5.25 -0.45
Iowa State 21 5.25 -0.45
Kansas 21 5.25 -0.45
Kansas State 21 5.25 -0.45
Baylor 20 5.00 -0.66
Texas 17 4.25 -1.31
West Virginia 16 4.00 -1.53

Big Ten

week Illinois Indiana Iowa Maryland Michigan Michigan State Minnesota Nebraska Northwestern Ohio State Penn State Purdue Rutgers Wisconsin
0 missing missing missing missing missing missing missing missing missing missing missing missing missing missing
1 10 8 7 6 5 8 3 7 3 5 1 4 2 3
2 6 7 0 4 4 5 2 6 4 6 7 7 5 4
3 6 4 1 7 1 11 3 5 1 5 7 11 4 8
4 6 5 4 4 3 6 5 6 8 5 4 7 5 11

school sum mean z
Michigan State 30 7.50 1.76
Purdue 29 7.25 1.57
Illinois 28 7.00 1.38
Wisconsin 26 6.50 0.99
Indiana 24 6.00 0.61
Nebraska 24 6.00 0.61
Maryland 21 5.25 0.03
Ohio State 21 5.25 0.03
Penn State 19 4.75 -0.36
Northwestern 16 4.00 -0.94
Rutgers 16 4.00 -0.94
Michigan 13 3.25 -1.52
Minnesota 13 3.25 -1.52
Iowa 12 3.00 -1.71

Conference USA

week Florida International Jacksonville State Liberty Louisiana Tech Middle Tennessee New Mexico State Sam Houston State UTEP Western Kentucky
0 5 7 missing 5 missing 6 missing 10 missing
1 missing missing 4 missing 9 missing 7 missing 9
2 6 7 7 8 6 6 2 6 4
3 8 missing 10 5 12 7 missing 6 3
4 5 4 4 11 6 3 8 8 3

school sum mean z
Middle Tennessee 33 8.25 1.56
UTEP 30 7.50 0.93
Louisiana Tech 29 7.25 0.72
Liberty 25 6.25 -0.11
Florida International 24 6.00 -0.32
Jacksonville State 18 6.00 -0.28
Sam Houston State 17 5.67 -0.52
New Mexico State 22 5.50 -0.74
Western Kentucky 19 4.75 -1.36

FBS Independents

week Army Connecticut Notre Dame UMass
0 missing missing 4 8
1 3 6 1 9
2 4 8 10 7
3 0 6 8 7
4 1 5 4 8

school sum mean z
UMass 39 7.80 1.78
Connecticut 25 6.25 0.52
Notre Dame 27 5.40 -0.08
Army 8 2.00 -2.42

Mid-American

week Akron Ball State Bowling Green Buffalo Central Michigan Eastern Michigan Kent State Miami (OH) Northern Illinois Ohio Toledo Western Michigan
0 missing missing missing missing missing missing missing missing missing 3 missing missing
1 10 4 9 6 7 6 4 5 4 missing 7 3
2 8 3 6 8 8 8 5 8 7 1 4 9
3 6 4 2 6 2 10 7 7 2 1 8 8
4 10 3 12 6 4 3 11 4 5 7 10 4

school sum mean z
Akron 34 8.50 1.88
Bowling Green 29 7.25 0.97
Toledo 29 7.25 0.97
Eastern Michigan 27 6.75 0.60
Kent State 27 6.75 0.60
Buffalo 26 6.50 0.41
Miami (OH) 24 6.00 0.05
Western Michigan 24 6.00 0.05
Central Michigan 21 5.25 -0.51
Northern Illinois 18 4.50 -1.06
Ball State 14 3.50 -1.79
Ohio 12 3.00 -2.16

Mountain West

week Air Force Boise State Colorado State Fresno State Hawai'i Nevada New Mexico San Diego State UNLV Utah State Wyoming
0 missing missing missing missing 7 missing missing 14 missing missing missing
1 2 3 4 7 missing 4 10 missing 6 10 3
2 2 4 missing 7 11 3 11 4 3 4 3
3 6 4 17 9 5 3 7 1 10 4 3
4 4 4 11 3 4 3 6 5 10 9 7

school sum mean z
New Mexico 34 8.50 1.44
UNLV 29 7.25 0.73
Hawai'i 27 6.75 0.44
Utah State 27 6.75 0.44
Fresno State 26 6.50 0.30
San Diego State 24 6.00 0.01
Wyoming 16 4.00 -1.13
Boise State 15 3.75 -1.27
Air Force 14 3.50 -1.41
Nevada 13 3.25 -1.56
Colorado State 32 10.67 2.32

Pac-12

week Arizona Arizona State California Colorado Oregon Oregon State Stanford UCLA USC Utah Washington Washington State
0 missing missing missing missing missing missing missing missing 8 missing missing missing
1 11 9 8 6 2 9 9 8 8 5 5 3
2 5 4 4 9 14 2 5 7 8 7 7 8
3 6 2 6 10 9 4 6 3 missing 5 11 5
4 5 4 2 12 9 5 6 6 10 4 10 7

school sum mean z
Colorado 37 9.25 1.84
Oregon 34 8.50 1.31
USC 34 8.50 1.31
Washington 33 8.25 1.14
Arizona 27 6.75 0.09
Stanford 26 6.50 -0.09
UCLA 24 6.00 -0.44
Washington State 23 5.75 -0.61
Utah 21 5.25 -0.96
California 20 5.00 -1.14
Oregon State 20 5.00 -1.14
Arizona State 19 4.75 -1.31

SEC

week Alabama Arkansas Auburn Florida Georgia Kentucky LSU Mississippi State Missouri Ole Miss South Carolina Tennessee Texas A&M Vanderbilt
0 missing missing missing missing missing missing missing missing missing missing missing missing missing 8
1 2 7 4 9 5 7 2 1 7 7 6 4 9 missing
2 10 4 7 4 3 10 2 9 5 5 8 10 7 5
3 5 14 5 5 6 5 6 4 6 5 11 10 8 2
4 6 11 10 5 5 10 5 5 7 8 4 5 7 7

school sum mean z
Arkansas 36 9.00 2.01
Kentucky 32 8.00 1.26
Texas A&M 31 7.75 1.07
South Carolina 29 7.25 0.70
Tennessee 29 7.25 0.70
Auburn 26 6.50 0.13
Missouri 25 6.25 -0.05
Ole Miss 25 6.25 -0.05
Alabama 23 5.75 -0.43
Florida 23 5.75 -0.43
Vanderbilt 22 5.50 -0.62
Georgia 19 4.75 -1.18
Mississippi State 19 4.75 -1.18
LSU 15 3.75 -1.93

Sun Belt

week Appalachian State Arkansas State Coastal Carolina Georgia Southern Georgia State James Madison Louisiana Louisiana Monroe Marshall Old Dominion South Alabama Southern Mississippi Texas State Troy
0 missing missing missing missing missing missing missing missing missing missing missing missing missing missing
1 2 14 3 9 5 4 2 5 5 4 7 5 4 5
2 7 3 4 6 2 7 10 3 4 3 6 13 6 3
3 3 4 3 5 11 6 8 6 missing 5 8 6 10 6
4 2 3 10 5 9 6 5 missing 3 6 5 5 8 7

school sum mean z
Southern Mississippi 29 7.25 1.16
Texas State 28 7.00 0.98
Georgia State 27 6.75 0.80
South Alabama 26 6.50 0.61
Georgia Southern 25 6.25 0.43
Louisiana 25 6.25 0.43
Arkansas State 24 6.00 0.25
James Madison 23 5.75 0.06
Troy 21 5.25 -0.31
Coastal Carolina 20 5.00 -0.49
Louisiana Monroe 14 4.67 -0.64
Old Dominion 18 4.50 -0.86
Marshall 12 4.00 -1.06
Appalachian State 14 3.50 -1.59

All FBS sorted by z-scores

school sum mean z
South Florida 39 9.75 2.72
Colorado 37 9.25 2.36
East Carolina 37 9.25 2.36
Arkansas 36 9.00 2.18
Akron 34 8.50 1.82
New Mexico 34 8.50 1.82
Oregon 34 8.50 1.82
USC 34 8.50 1.82
Middle Tennessee 33 8.25 1.64
Washington 33 8.25 1.64
Kentucky 32 8.00 1.46
Pittsburgh 32 8.00 1.46
UMass 39 7.80 1.47
Syracuse 31 7.75 1.27
Texas A&M 31 7.75 1.27
Miami 30 7.50 1.09
Michigan State 30 7.50 1.09
Oklahoma 30 7.50 1.09
UTEP 30 7.50 1.09
Bowling Green 29 7.25 0.91
Louisiana Tech 29 7.25 0.91
Purdue 29 7.25 0.91
South Carolina 29 7.25 0.91
Southern Mississippi 29 7.25 0.91
Tennessee 29 7.25 0.91
Toledo 29 7.25 0.91
UNLV 29 7.25 0.91
Illinois 28 7.00 0.73
TCU 28 7.00 0.73
Texas State 28 7.00 0.73
UCF 28 7.00 0.73
Arizona 27 6.75 0.55
Eastern Michigan 27 6.75 0.55
Georgia State 27 6.75 0.55
Hawai'i 27 6.75 0.55
Kent State 27 6.75 0.55
Utah State 27 6.75 0.55
Auburn 26 6.50 0.37
Buffalo 26 6.50 0.37
Charlotte 26 6.50 0.37
Cincinnati 26 6.50 0.37
Fresno State 26 6.50 0.37
Houston 26 6.50 0.37
South Alabama 26 6.50 0.37
Stanford 26 6.50 0.37
Wisconsin 26 6.50 0.37
Connecticut 25 6.25 0.19
Georgia Southern 25 6.25 0.19
Liberty 25 6.25 0.19
Louisiana 25 6.25 0.19
Missouri 25 6.25 0.19
Ole Miss 25 6.25 0.19
Temple 25 6.25 0.19
Arkansas State 24 6.00 0.01
Florida International 24 6.00 0.01
Indiana 24 6.00 0.01
Jacksonville State 18 6.00 0.01
Louisville 24 6.00 0.01
Miami (OH) 24 6.00 0.01
Nebraska 24 6.00 0.01
Oklahoma State 24 6.00 0.01
San Diego State 24 6.00 0.01
Texas Tech 24 6.00 0.01
UCLA 24 6.00 0.01
Virginia 24 6.00 0.01
Western Michigan 24 6.00 0.01
Alabama 23 5.75 -0.17
Florida 23 5.75 -0.17
James Madison 23 5.75 -0.17
Washington State 23 5.75 -0.17
Sam Houston State 17 5.67 -0.20
Florida State 22 5.50 -0.35
NC State 22 5.50 -0.35
New Mexico State 22 5.50 -0.35
Tulane 22 5.50 -0.35
UAB 22 5.50 -0.35
Vanderbilt 22 5.50 -0.35
Virginia Tech 22 5.50 -0.35
Notre Dame 27 5.40 -0.47
BYU 21 5.25 -0.53
Central Michigan 21 5.25 -0.53
Iowa State 21 5.25 -0.53
Kansas 21 5.25 -0.53
Kansas State 21 5.25 -0.53
Maryland 21 5.25 -0.53
Ohio State 21 5.25 -0.53
Rice 21 5.25 -0.53
Troy 21 5.25 -0.53
Tulsa 21 5.25 -0.53
Utah 21 5.25 -0.53
Baylor 20 5.00 -0.71
California 20 5.00 -0.71
Coastal Carolina 20 5.00 -0.71
Duke 20 5.00 -0.71
Florida Atlantic 20 5.00 -0.71
North Carolina 20 5.00 -0.71
Oregon State 20 5.00 -0.71
Arizona State 19 4.75 -0.89
Georgia 19 4.75 -0.89
Georgia Tech 19 4.75 -0.89
Mississippi State 19 4.75 -0.89
Penn State 19 4.75 -0.89
SMU 19 4.75 -0.89
UT San Antonio 19 4.75 -0.89
Western Kentucky 19 4.75 -0.89
Louisiana Monroe 14 4.67 -0.82
North Texas 14 4.67 -0.82
Northern Illinois 18 4.50 -1.07
Old Dominion 18 4.50 -1.07
Texas 17 4.25 -1.25
Clemson 16 4.00 -1.43
Marshall 12 4.00 -1.24
Memphis 16 4.00 -1.43
Northwestern 16 4.00 -1.43
Rutgers 16 4.00 -1.43
West Virginia 16 4.00 -1.43
Wyoming 16 4.00 -1.43
Boise State 15 3.75 -1.61
LSU 15 3.75 -1.61
Wake Forest 15 3.75 -1.61
Air Force 14 3.50 -1.79
Appalachian State 14 3.50 -1.79
Ball State 14 3.50 -1.79
Michigan 13 3.25 -1.97
Minnesota 13 3.25 -1.97
Nevada 13 3.25 -1.97
Iowa 12 3.00 -2.15
Navy 9 3.00 -1.86
Ohio 12 3.00 -2.15
Army 8 2.00 -2.87
Boston College 45 11.25 3.80
Colorado State 32 10.67 2.92

Data: @CFB_Data or collegefootballdata.com

FanPosts are just that; posts created by the fans. They are in no way indicative of the opinions of SBN and the authors of Roll Bama Roll.